Ethiopia - Yirgacheffe, Washed
Score: 87.75
Excellent washed Ethiopia offering. Floral, citric, & heavy nuance
Fragrance: | orange blossom, jasmine, clementine, orange marmalade, candied almond, bergamot |
---|---|
Aroma: | orange Tart and Tiny (candy), lavender, tea rose, clementine, green tea, floral, caramel |
Acidity: | tart, vibrant, bright |
Flavor/Nuances: | clementine, orange blossom, nectarine, tangerine, lemon verbena, butter caramel, orange Tart and Tiny, macadamia nut |
Sweetness: | balanced, simple syrup |
Body/Mouthfeel: | silky, juicy, tea like |
Finish/Aftertaste: | sweet lime, green tea, bergamot, mandarin orange, Orange Julius, candied macadamia nut |
$0 / lb
Bean Basics
Origin: | Ethiopia |
---|---|
Region: | Gedeb, Yirgacheffe |
Farm: | Various Smallholder Farmers, Halo Beriti Washing Station |
Variety: | Heirloom Ethiopia Varieties |
Altitude: | 2100-2300 Masl |
Process Method: | Washed |
RoastPATH™ ID: | CI010-A01-0008 |
About the Region
Halo Beriti Washing Station was established in 2014 and serves 750 smallholder producers, who deliver their coffee in cherry form. Natural lots are dried on raised beds for 8–15 days when the weather is sunny or 15–20 days when it is cloudy.
Coffees in Ethiopia are typically traceable to the washing station level, where smallholder farmers—many of whom own less than 1/2 hectare of land, and as little as 1/8 hectare on average—deliver cherry by weight to receive payment at a market rate.
Thomas Sanderbrink
Ordered 10lbs couldn’t wait to get it.
Absolutely exceeded our expectations.
We roasted it light and medium absolutely stunning coffee.
Just ordered 20lbs more.
Major hit with customers.