Cold Brew Blend
Rich, sweet, and syrupy, this blend shines as a cold brewed coffee
Fragrance/Aroma: | Dark chocolate, tangerine, nutty, floral, baked apple, almond, brown sugar |
---|---|
Acidity: | Fresh berries, restrained, malic |
Flavor/Nuances: | Sweet cream, blackberry, red fruit, bittersweet chocolate, chocolate pudding, vanilla, roasted nuts |
Sweetness: | Syrupy, maple, Bing cherry |
Body/Mouthfeel: | Heavy, coating |
Finish/Aftertaste: | Lingering and viscous, cocoa with tropical fruit flavors |
$5.50 / lb
About this blend
Brazil | Peru | Ethiopia | |
Amount | 33% | 33% | 33% |
Region | Serra Negra | Cajamarca | Yirgacheffe, Idido |
Variety | Bourbon | Catimor, Caturra, Bourbon, Typica | Heirloom Varietals |
Elevation | 1100-1450masl | 1600-1900 masl | 1800-1850 masl |
Process | Natural | Washed | Natural |
RoastPATH ID | CI076-A02-1124 | CI604-A02-0473 | CI231-A02-0751 |
A Pre-Blend Designed for Cold Brew
During the summer months, cafes will sell cold brewed coffee by the gallon. The method of cold brewing coffee produces a concentrated beverage that highlights sweetness, body, and chocolate notes. To emphasize those elements, we designed our Cold Brew Blend to have huge flavors of chocolate, berries, and a heavy, syrupy mouthfeel. Cold brew concentrate can be diluted with water for a refreshing cup of iced coffee, or it can stand in as espresso in iced lattes, mochas, or blended beverages. Cold brew concentrate also makes an appearance in specialty drinks and coffee cocktails. It’s a versatile ingredient that packs a punch of flavor and caffeine content due to the long brewing time.
We roast our Cold Brew pre-blend to a medium roast level in our toll roasting program. Some customers also use it for their house drip coffee. When it’s served cold, it has flavors of Hershey’s syrup, blackberries, and maple. As a hot brew, it tastes like raspberries and chocolate chips. We know that die-hard iced coffee customers enjoy cold brew in fall and winter, so we carry this blend year-round.
Roast Events
Roast profile recorded on an MCR-3D
0:00 | 420° | Charge |
0:59 | 170° | Turning Point |
5:28 | 304° | Green > Yellow |
10:03 | 381° | First Crack |
12:57 | 407° | Drop |
Roast profile recorded on an MCR-20
0:00 | 465° | Charge |
1:37 | 217° | Turning Point |
5:16 | 302° | Green > Yellow |
10:30 | 382° | First Crack |
13:29 | 409° | Drop |
Reviews
There are no reviews yet.