Colombia - El Eden, Java, Natural
Score: 87.75
Elevated & complex natural, brilliant fruit flavors with a sweet rich finish
Fragrance/Aroma: | tropical fruit, starburst, kiwi, pear, cacao nibs, ginger, blackberry, viognier grape, red mango, pineapple, almond, butter caramel, hibiscus |
---|---|
Acidity: | Citrus fruit, sparkling, lively |
Flavor/Nuances: | Strawberry lemonade, lemon curd, caramel, cantaloupe, mango yogurt, dark chocolate, orange gumdrop candy, stone fruit |
Sweetness: | Simple syrup, balanced |
Body/Mouthfeel: | Silky, juicy, round |
Finish/Aftertaste: | Caramelized pineapple, panela, vanilla, toffee, port wine, dark chocolate, Monterini cherry cordial |
$14.50 / lb
Bean Basics
Origin: | Colombia |
---|---|
Region: | Fresno, Tolima |
Farm: | El Eden Microlot, El Vergel Estate |
Variety: | Java |
Altitude: | 1450 Masl |
Process Method: | Natural- Carbonic Maceration |
RoastPATH™ ID: | MC170-A02-0002 |
About the Producer
The farm is located in the mountainous department of Tolima and benefits from the nutrient-rich soil of the inactive volcano it sits upon. Managed by the Baytor brothers’ and their mother, Marta, El Vergel has become known as one of the biggest producers in the region, since beginning in 1995. The Java varietal is rare in Colombia and the Bayter brothers have developed a unique natural processing method using carbonic maceration, based on the coffee’s density, genetics, and other characteristics.
Roast Events
Roast profile recorded on an MCR1500
0:00 | 385° | Charge |
1:45 | Turning Point | |
6:03 | Green > Yellow | |
10:09 | First Crack | |
12:29 | 407° | Drop |
Reviews
There are no reviews yet.