Espresso Blend
A balanced and approachable espresso blend designed for light to medium roast profiles
Fragrance/Aroma: | Nutty, sweet grain, floral, orange, caramel, almond, chocolate, creamy, maple syrup, toasted peanut, cherry cordial |
---|---|
Acidity: | Red fruit, balanced |
Flavor/Nuances: | Chocolate chip cookies, melon rind, cherry, baked apple, Snickers bar, walnut, date |
Sweetness: | Baked pastry, caramel, peanut butter cookie |
Body/Mouthfeel: | Full, round, smooth |
Finish/Aftertaste: | Bakers’ chocolate aftertaste with a pleasantly lingering finish |
$5.50 / lb
About this blend
Brazil | Peru | Ethiopia | |
Amount | 33% | 33% | 33% |
Region | Carmo de Minas | Cajamarca | Sidama, Wondo |
Variety | Yellow Bourbon | Catimor, Caturra, Bourbon, Typica | Heirloom |
Elevation | 900-1050 masl | 1600-1900 masl | 1900-2100 masl |
Process | Natural | Washed | Washed |
RoastPATH ID | CI076-A02-1105 | CI604-A02-0473 | CI231-A02-0843 |
What is an Espresso Blend?
Espresso is a brewing method. Any roasted coffee that’s ground fine and pulled through a pressurized grouphead can technically be called “espresso”. But that doesn’t mean that all coffees make great espresso. In espresso machines, the high pressure profile and short extraction time take the flavors of any roasted coffee and put them under a magnifying glass. This is why many roasters will use a blend for their espresso. Blends seek to create balance and harmony, and they can be easier to dial in than single-origin espresso options because they have a wider range of flavor profiles.
This is our Espresso Blend. We roast this pre-blend to a medium level for many of our own toll roasting customers across the country, who serve it as a straight shot or as the foundation of the drinks on their espresso menu. The flavor is approachable, crowd-pleasing, and designed to be complemented by dairy or plant-based milk. This blend is available year-round, and although the components will change, we aim to provide a consistent flavor profile of chocolate, caramel, and red fruit. If you’re looking to add a solid and reliable espresso blend to your roasting lineup, look no further.
Roast Events
Roast profile recorded on an MCR-2D
0:00 | 380° | Charge |
1:38 | Turning Point | |
5:38 | Green > Yellow | |
9:26 | First Crack | |
12:09 | 401° | Drop |
Roast profile recorded on an MCR-20
0:00 | 413° | Charge |
1:34 | Turning Point | |
5:05 | Green > Yellow | |
9:09 | First Crack | |
12:12 | 406° | Drop |
Reviews
There are no reviews yet.