Lighttells MD-500 is a capacitance based Moisture and Density Analyzer. It supports cherry, parchment, green beans and roasted beans measurement. Compact form factor design allows you to carry it everywhere you need for measuring moisture and density.
$1,795
Out of stock
Accuracy: | +/- 0.5% for moisture content and 1.2g/L for density |
---|---|
Repeatability: | 0.20% for moisture content |
Measurement Range: | 1 to 40% mc depends on bean types |
Operating Environment: | 5 to 40 degrees Celsius |
Dimensions (main unit): | 212(L) x 150(W) x 202(H)mm (8.35 x 5.90 x 7.95 inches) |
Dimensions (funnel): | 139(D) x 90(H)mm or 5.4"(D) x 3.5"(H) |
Weight: | 1050 g or 2.3 lbs |
Power Supply: | AC 110V/220V to 5V OR 3.7V/2300 mAh Lithium battery |
Working Hours: | 20 hrs continuous working per fully charge |
Sample Cell: | 250ml Volume, 50-240g |
Reviews
There are no reviews yet.