Hand Built for Craft Roasting
Total Control
Digital electronic gas control, Magnehelic drum pressure gauge, Variable drum and fan speeds. Powerful dedicated cooling fan.Heavy Duty Build
Industrial quality, solid plate and all stainless steel construction.Advanced USB Data Logging
State of the art real time roast data and logging via four factory installed thermocouples, Drum speed, fan speed, and gas pressure available into the datalogging platform of your choice.Natural or LP Gas
High output, fully adjustable natural and LP gas burners.Warranty and Tech Support
On call service, parts and tech support from Minneapolis, MN.Your Roaster, Your Style
Rotating color options allow you to match your roaster to your style, ask about current color offerings.Double Walled Drums
Uniform heat distribution, greater consistency, better control.
$33,000
Optional Accessories Shown Below
Shipping Information
The 15kg North Coffee Roaster (NC-015) ships in three crates, dimensions and weight listed below.
Crate Type | Crate Size | Crate Weight | Dock Delivery | Lift Gate Delivery |
---|---|---|---|---|
Body | 61 x 44 x 80.25 in | 1538 lb | ||
Cooling Tray | 43.25 x 43.25 x 53.25 in | 504 lb | ||
Chaff Collector | 33.5 x 33.5 x 68.5 in | 249 lb | ||
$900 | $1100 |
Cut Sheet
Planning Guide
Included with every roaster:
Specifications
Dimensions | |
---|---|
Roaster Size (length x width x height): | 77 x 46 x 76 in (1955 x 1168 x 1930 mm) |
Roaster Weight: | 1058.2 lb (9450 kg) |
Chaff Collector Size (diameter x height): | 23.5 x 55.25 in (596 x 1403 mm) |
Chaff Collector Weight: | 121.3 lb (55 kg) |
Cooling Fan Size (length x width x height): | 21 x 21 x 23 in (533 x 533 x 584 mm) |
Cooling Fan Weight: | 93 lb (43 kg) |
Drum Construction: | Double-walled Drum, 430 Stainless Steel, Welded |
Drum Size (diameter x length): | 21.5 x 20.25 in (571 x 514 mm) |
Cooling Tray Size (diameter): | 32 in (812 mm) |
Capacity/ Output | |
Batch Size: | 2.4 - 14.4 kg |
Average Roasting Time: | < 15 minute batch |
Production: | 99.2 lb/hr, 793.7 lb/day (45 kg/hr, 360 kg/day) |
Power | |
Roaster: | Single Phase 220V, 20A, 50-60Hz |
Drum Motor: | 750W |
Exhaust Fan Motor: | 745W |
Cooling Fan Motor: | 750W |
Cooling Tray Stirring Motor: | 750W |
Gas | |
Fuel Type: | LP Gas -or- Natural Gas |
Max BTU: | 120,000 |
Burner Control: | Manual Valve |
Gas Connection: | 1/2" NPT |
Gas Pressure Required: | LP Gas: 16” of water column | Natural Gas: 16” of water column |
Gas Orifice Size: | LP Gas: 0.7 mm (installed at factory) | Natural: 0.9 mm (see conversion/installation instructions) |
Max Gas Usage: | 3.7 lb/hr (1.7 kg/hr) |
Exhaust | |
Typical Roaster Exhaust High Temp: | 400°F - 450°F |
Typica Chaff Collector Exhaust High Temp: | 300°F |
Typical Cooling Tray Exhaust High Temp: | 180°F |
Max Exhaust: | 900 CFM |
Exhaust Venting Type Required: | Class III, Positive Pressure |
Data Logging | |
USB Logging Interface: | Phidget 1048 |
Logging Thermocouples: | BT, ET, Incoming Air |
was last modified: September 18th, 2018 by Nick Green
Reviews
There are no reviews yet.