Snowblind - Green Coffee Blend
A winter blend with a touch of sweetness, spice, and red fruit flavor. Prepare to be Snowblind.
Fragrance/Aroma: | Floral, orange, rhubarb, red grape |
---|---|
Acidity: | Citrus fruits |
Flavor/Nuances: | Marmalade, cacao nib, fudge, citrus peel, fuji apple, tangerine, rooibos, fudge, chocolate ice cream, lemonade, almond, fruit leather, cinnamon bread |
Sweetness: | Fruit punch, orange juice |
Body/Mouthfeel: | Silky, light weight |
Finish/Aftertaste: | Black tea, slightly drying, |
$6.90 / lb
About this blend
Sulawesi | Ethiopia | ||
Amount | 50% | 50% | |
Region | Toraja | Guji, Wolichu Sodu | |
Variety | Typica, Catimor, S-795 | Heirloom Varietals | |
Elevation | 1100-1800 masl | 2200 masl | |
Process | Washed | Washed | |
RoastPATH ID | CI360-A02-0213 | CI231-A02-0771 |
Ready for the Winter?
SNOWBLIND is a blend for the winter season. With a touch of sweetness, spice, and red fruit flavor, this blend is best enjoyed at a light roast profile. It’s the spot of sunshine you need to get through the snowy season. Don’t forget the SPF!
Roast Events
Roast profile recorded on an MCR-6
0:00 | 460° | Charge |
1:26 | Turning Point | |
3:59 | Green > Yellow | |
7:12 | First Crack | |
9:32 | 404° | Drop |
Reviews
There are no reviews yet.